Bonus | Spending Rewards | Annual Fee |
60,000 bonus points | 5x on travel purchased through Chase Travel℠, 3x on dining and 2x on all other travel purchases | $95 |
Bonus | Spending Rewards | Annual Fee |
Earn 30,000 bonus miles | 2x miles on United® purchases, at gas stations, and on local transit and commuting. 1x mile on all other purchases. | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 bonus miles | 2x miles on United® purchases, dining, and hotel stays. 1x mile on all other purchases | $0 intro for the first year, then $95 |
Bonus | Spending Rewards | Annual Fee |
Earn 90,000 bonus miles | 4x miles on United® purchases, 2x miles on all other travel and dining and 1x mile on all other purchases. | $525 |
Bonus | Spending Rewards | Annual Fee |
Earn 75,000 bonus miles | 2x miles on United® purchases, dining, at gas stations, office supply stores and on local transit and commuting. 1x mile on all other purchases. | $0 introductory annual fee for the first year, then $99 |
Bonus | Spending Rewards | Annual Fee |
$400 statement credit + 40,000 pts. | Earn 3X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on local transit and commuting, including rideshare. Earn 2X points on internet, cable, and phone services; select streaming. Earn 1X points on all other purchases. | $149 |
Bonus | Spending Rewards | Annual Fee |
Earn $750 bonus cash back | Earn unlimited 1.5% cash back on every purchase made for your business | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 90,000 bonus points | Earn 3 points per $1 in select business categories | $95 |
Bonus | Spending Rewards | Annual Fee |
Earn up to $750 bonus cash back | Earn 5% cash back in select business categories | $0 |
Bonus | Spending Rewards | Annual Fee |
60,000 Bonus Points | Earn Up to 9x points total for Hyatt stays. 4 Bonus Points per $1 on qualifying purchases at Hyatt hotels. Plus, up to 5 Base points from Hyatt per eligible $1 spent just for being a World of Hyatt member. 2 Bonus Points per $1 spent in your top three spend categories each quarter. Eligible categories include: Dining, Shipping, Airline tickets when purchased directly with the airline, Local transit & Commuting, Social Media & Search Engine Advertising, Car Rental Agencies, Gas stations and Internet, Cable & Phone Services. 2 Bonus Points per $1 spent on fitness club and gym memberships. 1 Bonus Point per $1 spent on all other purchases. | $199 |
Bonus | Spending Rewards | Annual Fee |
Earn 80,000 points. | Earn 4X points on Southwest® purchases. Earn 3X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on rideshare. Earn 2X points on internet, cable, and phone services. | $199 |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 points. | Earn 3X pts on Southwest® purchases. Earn 2X pts on Rapid Rewards® hotel and car rental partners. Earn 2X pts on local transit and commuting, including rideshare. Earn 1X pts on all other purchases. | $99 |
Bonus | Spending Rewards | Annual Fee |
$400 statement credit + 40,000 pts. | Earn 2X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on local transit and commuting, including rideshare. Earn 2X points on internet, cable, and phone services; select streaming. Earn 1X points on all other purchases. | $69 |
Bonus | Spending Rewards | Annual Fee |
Up to $300 Cash Back | 1.5% - 5% Cash Back | $0 |
Bonus | Spending Rewards | Annual Fee |
Get a $150 Amazon Gift Card | Earn unlimited 5% back at Amazon.com, Amazon Fresh, Whole Foods Market, and on Chase Travel purchases with an eligible Prime membership, unlimited 2% back at gas stations, restaurants, and on local transit and commuting (including rideshare), and unlimited 1% on all other purchases | $0 |
Bonus | Spending Rewards | Annual Fee |
60,000 bonus points | Earn 5x total points on flights and 10x total points on hotels and car rentals when you purchase travel through Chase TravelSM immediately after the first $300 is spent on travel purchases annually. Earn 3x points on other travel and dining & 1 point per $1 spent on all other purchases. | $550 |
Bonus | Spending Rewards | Annual Fee |
Earn 70,000 bonus miles | 3x miles on United® purchases. 2x miles on dining, select streaming services & all other travel. 1x mile on all other purchases. Plus, each year, receive up to a $125 United® purchase credit and up to 10,000 miles in award flight credits (terms apply) and earn up to 6,000 Premier qualifying points. | $250 |
Wanna get email alerts when there are new coupons and deals?