Bonus | Spending Rewards | Annual Fee |
Get a $150 Amazon Gift Card | Earn unlimited 5% back at Amazon.com, Amazon Fresh, Whole Foods Market, and on Chase Travel purchases with an eligible Prime membership, unlimited 2% back at gas stations, restaurants, and on local transit and commuting (including rideshare), and unlimited 1% on all other purchases | $0 |
Bonus | Spending Rewards | Annual Fee |
$300 Chase Travel℠ Credit + 60,000 bonus points | 5x on travel purchased through Chase Travel℠, 3x on dining and 2x on all other travel purchases | $95 |
Bonus | Spending Rewards | Annual Fee |
Earn $1,000 bonus cash back | Earn unlimited 2.5% total cash back on purchases of $5,000 or more and unlimited 2% cash back on all other business purchases. | $195 |
Bonus | Spending Rewards | Annual Fee |
Earn $200 cash back after you spend $1,500 on purchases in the first 6 months of account opening. This bonus offer will be fulfilled as 20,000 ThankYou® Points, which can be redeemed for $200 cash back. | Earn 5% cash back on purchases in your top eligible spend category each billing cycle, up to the first $500 spent, 1% cash back thereafter. Also, earn unlimited 1% cash back on all other purchases. Special Travel Offer: Earn an additional 4% cash back on hotels, car rentals, and attractions booked on Citi Travel℠ portal through 6/30/2026. | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 100,000 Hilton Honors Bonus Points. Terms Apply. | Up to 7 Points/$1. Terms Apply. | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn a $250 Statement Credit. Terms Apply. | Up to 6% Cash back. Terms Apply. | $0 intro annual fee for the first year, then $95. |
Bonus | Spending Rewards | Annual Fee |
Earn 165,000 Hilton Honors Bonus Points. Terms Apply. | Up to 12 Points/$1. Terms Apply. | $150 |
Bonus | Spending Rewards | Annual Fee |
Earn 140,000 Bonus Points | Earn up to 26 total points per $1 spent when you stay at IHG Hotels & Resorts. Earn 5 points per $1 spent on purchases on travel, at gas stations, and restaurants. Earn 3 points per $1 spent on all other purchases. | $99 |
Bonus | Spending Rewards | Annual Fee |
Earn 95,000 Marriott Bonvoy® bonus points. Terms Apply. | Earn 6X Marriott Bonvoy® points for each dollar of eligible purchases. Terms Apply. | $650 |
Bonus | Spending Rewards | Annual Fee |
Earn up to 100,000 points | 3x points for each dollar spent on grocery stores, dining at restaurants including takeout and eligible delivery services, and Air Canada directly. 1x points for each dollar spent on all other purchases. | $95 |
Bonus | Spending Rewards | Annual Fee |
Earn a $200 Statement Credit. Terms Apply. | 3% cash back at U.S. supermarkets (on up to $6,000 per year in purchases, then 1%). Terms Apply. | No Annual Fee |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 bonus miles | 3 miles per $1 spent on United® purchases. 2 miles per $1 spent on dining, select streaming services & all other travel. 1 mile per $1 spent on all other purchases. Plus, each year, receive up to a $125 United® purchase credit and up to 10,000 miles in award flight credits (terms apply) and earn up to 6,000 Premier qualifying points. | $250 |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 points + up to $100 back. Terms apply. | 4X Points for Restaurants and US Supermarkets. Terms Apply. | $325 |
Bonus | Spending Rewards | Annual Fee |
Earn 20,000 bonus points after you spend $1,500 in purchases with your card within 3 months of account opening; redeemable for $200 in gift cards at thankyou.com | Earn 2X ThankYou® Points at Supermarkets and Gas Stations for the first $6,000 per year and then 1X Points thereafter. Plus, earn 1X ThankYou® Points on All Other Purchases. | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn $200 cash back after you spend $1,500 on purchases in the first 6 months of account opening. This bonus offer will be fulfilled as 20,000 ThankYou® Points, which can be redeemed for $200 cash back. | Earn 2% cash back on purchases:1% when you buy plus 1% as you pay | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 85,000 Marriott Bonvoy bonus points. Terms Apply. | Earn 6X Marriott Bonvoy® points for each dollar of eligible purchases at hotels participating in Marriott Bonvoy. Terms Apply. | $250 |
Bonus | Spending Rewards | Annual Fee |
Earn 50,000 points. | Earn 3X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on local transit and commuting, including rideshare. Earn 2X points on internet, cable, and phone services; select streaming. Earn 1X points on all other purchases. | $149 |
Bonus | Spending Rewards | Annual Fee |
Earn 50,000 points. | Earn 2X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on local transit and commuting, including rideshare. Earn 2X points on internet, cable, and phone services; select streaming. Earn 1X points on all other purchases. | $69 |
Bonus | Spending Rewards | Annual Fee |
Earn 80,000 Membership Rewards® Points. Terms Apply. | Earn 5X Membership Rewards® Points for flights booked directly with airlines or with American Express Travel. Terms Apply. | $695 |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 bonus miles. Terms Apply. | 3X Miles on Delta purchases. Terms Apply. | $350 |
Bonus | Spending Rewards | Annual Fee |
Earn 50,000 Bonus Miles. Terms Apply. | 2x Miles on Delta purchases. Terms Apply. | $0 for the first year, then $150 |
Bonus | Spending Rewards | Annual Fee |
Earn up to $750 bonus cash back | Earn 5% cash back in select business categories | $0 |
Bonus | Spending Rewards | Annual Fee |
Up to $300 Cash Back | 1.5% - 5% Cash Back | $0 |
Bonus | Spending Rewards | Annual Fee |
N/A | Up to 4% Cash Back | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 90,000 bonus points | Earn 3 points per $1 in select business categories | $95 |
Bonus | Spending Rewards | Annual Fee |
$200 cash bonus | 1.5% cash back | $0 |
Bonus | Spending Rewards | Annual Fee |
For a limited time, earn a $250 cash bonus once you spend $500 on purchases within the first 3 months from account opening | Earn unlimited 3% cash back on dining, entertainment, popular streaming services and at grocery stores (excluding superstores like Walmart® and Target®), plus 1% on all other purchases. | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 10,000 bonus miles | Earn 2x Miles with restaurant and Delta purchases. Terms Apply | $0 |
Bonus | Spending Rewards | Annual Fee |
60,000 bonus points | Earn 5x total points on flights and 10x total points on hotels and car rentals when you purchase travel through Chase TravelSM immediately after the first $300 is spent on travel purchases annually. Earn 3x points on other travel and dining & 1 point per $1 spent on all other purchases. | $550 |
Bonus | Spending Rewards | Annual Fee |
Earn 80,000 points. | Earn 4X points on Southwest® purchases. Earn 3X points on Rapid Rewards® hotel and car rental partners. Earn 2X points on rideshare. Earn 2X points on internet, cable, and phone services. | $199 |
Bonus | Spending Rewards | Annual Fee |
Earn $900 bonus cash back | Earn unlimited 1.5% cash back on every purchase made for your business | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn 50,000 bonus miles | Earn 2 miles per $1 spent on dining, hotel stays and United® purchases. 1 mile per $1 spent on all other purchases | $0 intro for the first year, then $95 |
Bonus | Spending Rewards | Annual Fee |
Earn 70,000 bonus miles. Terms Apply. | 3x Miles on Delta purchases. Terms Apply. | $650 |
Bonus | Spending Rewards | Annual Fee |
Earn 100,000 Bonus Points | Earn up to 17 total points per $1 spent when you stay at IHG Hotels & Resorts. Earn 3 points per $1 spent on purchases on monthly bills, at gas stations, and restaurants. Earn 2 points per $1 spent on all other purchases. | $0 |
Bonus | Spending Rewards | Annual Fee |
For a limited time, earn 75,000 American Airlines AAdvantage® bonus miles after spending $5,000 in purchases within the first 5 months of account opening. | Earn up to 2 Miles/$1 | $99, waived for first 12 months |
Bonus | Spending Rewards | Annual Fee |
Earn 75,000 bonus miles | Earn 2 miles per $1 spent on United® purchases, dining including eligible delivery services, at gas stations, office supply stores, and on local transit and commuting. Earn 1 mile per $1 spent on all other purchases. | $0 introductory annual fee for the first year, then $99 |
Bonus | Spending Rewards | Annual Fee |
Earn 60,000 points. | Earn 3X pts on Southwest® purchases. Earn 2X pts on Rapid Rewards® hotel and car rental partners. Earn 2X pts on local transit and commuting, including rideshare. Earn 1X pts on all other purchases. | $99 |
Bonus | Spending Rewards | Annual Fee |
Earn 80,000 bonus miles | Earn 4 miles per $1 spent on United® purchases, 2 miles per $1 spent on all other travel and dining and 1 mile per $1 spent on all other purchases. | $525 |
Bonus | Spending Rewards | Annual Fee |
Earn 20,000 bonus miles | 2 miles per $1 spent on United® purchases, at gas stations and on local transit and commuting. 1 mile per $1 spent on all other purchases. | $0 |
Bonus | Spending Rewards | Annual Fee |
60,000 Bonus Points | Earn Up to 9x points total for Hyatt stays. 4 Bonus Points per $1 on qualifying purchases at Hyatt hotels. Plus, up to 5 Base points from Hyatt per eligible $1 spent just for being a World of Hyatt member. 2 Bonus Points per $1 spent in your top three spend categories each quarter. Eligible categories include: Dining, Shipping, Airline tickets when purchased directly with the airline, Local transit & Commuting, Social Media & Search Engine Advertising, Car Rental Agencies, Gas stations and Internet, Cable & Phone Services. 2 Bonus Points per $1 spent on fitness club and gym memberships. 1 Bonus Point per $1 spent on all other purchases. | $199 |
Bonus | Spending Rewards | Annual Fee |
Earn 75,000 Bonus Miles | Earn up to unlimited 10X miles on selected purchases | $395 |
Bonus | Spending Rewards | Annual Fee |
Earn 140,000 Bonus Points | Up to 26 total points per $1 spent when you stay at an IHG hotel. | $99 |
Bonus | Spending Rewards | Annual Fee |
Earn a one-time $2,000 cash bonus after spending $30,000 within the first 3 months. | Earn Up to unlimited 5% cash back. Terms Apply. | $150 |
Bonus | Spending Rewards | Annual Fee |
Earn a $500 bonus | Earn unlimited 1.5% cash back for your business on every purchase, everywhere — with no limits or category restrictions | $0 |
Bonus | Spending Rewards | Annual Fee |
N/A | Up to 4% Cash Back | $0 |
Bonus | Spending Rewards | Annual Fee |
Earn a $100 Statement Credit after spending $1,000 in qualifying activities in the first 3 months of account opening | Earn Up to 3 ThankYou® Points/$1 Spent. Terms Apply. | N/A |
Wanna get email alerts when there are new coupons and deals?